
File:Ahkal Mo' Naab III.jpg

Size of this preview: 319 × 480 pixels.
| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
| Description | Maya site of Palenque, Chiapas, Mexico. Sculpture depicting king K'inich Ahkal Mo' Naab III (Temple 19). Limestone | |||||||
| Date | 18 November 2007, 19:26:37 | |||||||
| Source | originally posted to Flickr as Palenque museum | |||||||
| Author | lapin.lapin | |||||||
| Permission ( Reusing this file) |
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D70s |
| Exposure time | 1/60 sec (0.016666666666667) |
| F-number | f/4 |
| Date and time of data generation | 19:26, 18 November 2007 |
| Lens focal length | 30 mm |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Ver.1.00 |
| File change date and time | 19:26, 18 November 2007 |
| Y and C positioning | Co-sited |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 45 mm |
| Scene capture type | Landscape |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Hard |
| Subject distance range | Unknown |
| Exposure Program | Not defined |
| Exif version | 2.21 |
| Date and time of digitizing | 19:26, 18 November 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3.9 APEX (f/3.86) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTime subseconds | 80 |
| DateTimeOriginal subseconds | 80 |
| DateTimeDigitized subseconds | 80 |
| Colour space | sRGB |
| Sensing method | One-chip colour area sensor |
The best way to learn
Wikipedia for Schools was collected by SOS Childrens Villages. SOS Childrens Villages believes that a decent childhood is essential to a happy, healthy. Our community work brings families new opportunities through education, healthcare and all manner of support. Will you help another child today?
