
File:11 Cable Car on Powell St crop, SF, CA, jjron 25.03.2012.jpg

| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
| Description |
English: San Francisco cable car number 11 heading south on Powell St, near the corner of Post St alongside Union Square Park. San Francisco, California, USA.
|
||
| Date | 25 March 2012 | ||
| Source | Own work | ||
| Author | jjron | ||
| Permission ( Reusing this file) |
|
|
Camera location |
37° 47′ 16.67″ N, 122° 24′ 30.02″ W |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)37.787963;-122.408338 |
|---|
Licensing
|
File usage
Metadata
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS 7D |
| Author | John O'Neill (jjron) |
| Copyright holder |
|
| Exposure time | 1/125 sec (0.008) |
| F-number | f/8 |
| ISO speed rating | 200 |
| Date and time of data generation | 10:47, 25 March 2012 |
| Lens focal length | 65 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS3 Windows |
| File change date and time | 01:13, 28 May 2012 |
| Y and C positioning | Co-sited |
| Exposure Program | Aperture priority |
| Exif version | 2.21 |
| Date and time of digitizing | 10:47, 25 March 2012 |
| Meaning of each component |
|
| Shutter speed | 7 |
| APEX aperture | 6 |
| Exposure bias | -0.33333333333333 |
| Metering mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTime subseconds | 97 |
| DateTimeOriginal subseconds | 97 |
| DateTimeDigitized subseconds | 97 |
| Supported Flashpix version | 0,100 |
| Colour space | sRGB |
| Focal plane X resolution | 5,715.545755237 |
| Focal plane Y resolution | 5,808.4033613445 |
| Focal plane resolution unit | inches |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Scene capture type | Standard |
| GPS tag version | 0.0.2.2 |
| Supported Flashpix version | 1 |
| Image height | 1,568 px |
| Image width | 1,138 px |
| Date metadata was last modified | 11:13, 28 May 2012 |
| IIM version | 52,154 |
Want to know more?
Through Schools Wikipedia, SOS Childrens Villages has brought learning to children around the world. The world's largest orphan charity, SOS Children's Villages brings a better life to more than 2 million people in 133 countries around the globe. There are many ways to help with SOS Childrens Villages.

