
File:Зал заседаний государственной думы 1906-1917.jpg

| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
| DescriptionЗал заседаний государственной думы 1906-1917.jpg |
Русский: Зал заседаний государственной думы 1906-1917 года
|
||||||||
| Date | not late 1917 | ||||||||
| Source |
Русский: Музей политической истории России
|
||||||||
| Author | uknown; photo retake by George Shuklin | ||||||||
| Permission ( Reusing this file) |
|
||||||||
}
File usage
Metadata
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX K10D |
| Exposure time | 1/50 sec (0.02) |
| F-number | f/2.2 |
| ISO speed rating | 100 |
| Date and time of data generation | 17:36, 29 November 2008 |
| Lens focal length | 35 mm |
| Width | 1,904 px |
| Height | 1,250 px |
| Bits per component | 12 |
| Compression scheme | 65535 |
| Pixel composition | 32803 |
| Image data location | 85,608 |
| Orientation | Normal |
| Number of components | 1 |
| Number of rows per strip | 2,624 |
| Bytes per compressed strip | 9,041,362 |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Data arrangement | chunky format |
| Software used | K10D Ver 1.10 |
| File change date and time | 17:36, 29 November 2008 |
| Exposure Program | Aperture priority |
| Date and time of digitizing | 17:36, 29 November 2008 |
| Metering mode | Centre weighted average |
| Flash | Flash fired, compulsory flash firing |
| Sensing method | One-chip colour area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Manual white balance |
| Focal length in 35 mm film | 52 mm |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
What is Schools Wikipedia?
Wikipedia for Schools was collected by SOS Children. The world's largest orphan charity, SOS Childrens Villages brings a better life to more than 2 million people in 133 countries around the globe. Have you heard about child sponsorship? Learn more...

