
File:Cimetière américain de Romagne-sous-Montfaucon - 1918 - France.JPG

| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Romagne-sous-Montfaucon : Cimetière américain de la Première Guerre mondiale où reposent 14'246 soldats morts pour le plus grand nombre à la fin de la Première Guerre Mondiale dans les combats de Saint-Mihiel et d'Argonne en 1918.
World War I Meuse-Argonne American Cemetery and Memorial, located east of the village of Romagne-sous-Montfaucon (Meuse), in France.
self made PRA
|
Camera location |
49° 19′ 58.00″ N, 5° 5′ 35.00″ E |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)49.332777777778;5.0930555555556 |
|---|
Licensing
|
File usage
Metadata
| Camera manufacturer | CASIO COMPUTER CO.,LTD |
|---|---|
| Camera model | QV-R40 |
| Exposure time | 1/400 sec (0.0025) |
| F-number | f/4.8 |
| Date and time of data generation | 00:01, 1 January 2003 |
| Lens focal length | 8 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | 1.00 |
| File change date and time | 00:01, 1 January 2003 |
| Y and C positioning | Centered |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 00:01, 1 January 2003 |
| Meaning of each component |
|
| Image compression mode | 0.56 |
| Exposure bias | 0 |
| Maximum land aperture | 3 APEX (f/2.83) |
| Metering mode | Centre weighted average |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Supported Flashpix version | 0,100 |
| Colour space | sRGB |
| File source | Digital still camera |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Focal length in 35 mm film | 39 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
I want to learn more...
All five editions of Schools Wikipedia were compiled by SOS Children's Villages. More than 2 million people benefit from the global charity work of SOS Children, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Would you like to sponsor a child?

