File:Aeonium tabuliforme.jpg
Size of this preview: 333 × 480 pixels.
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Summary
Camera location |
57° 42′ 19.80″ N, 11° 58′ 32.40″ E |
View this and other nearby images on: Google Maps - Google Earth - OpenStreetMap | ( Info)57.7055;11.975666666667 |
---|
DescriptionAeonium tabuliforme.jpg |
English: A detail of a Aeonium tabuliforme from Trädgårdsföreningen, Gothenburg, Sweden
|
Date | 15 April 2012 |
Source | Own work |
Author | Max Ronnersjö |
Licensing
|
File usage
The following pages on Schools Wikipedia link to this image (list may be incomplete):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | Apple |
---|---|
Camera model | iPhone 4 |
Exposure time | 1/120 sec (0.0083333333333333) |
F-number | f/2.8 |
ISO speed rating | 80 |
Date and time of data generation | 14:28, 15 April 2012 |
Lens focal length | 3.85 mm |
Latitude | 57° 42′ 19.8″ N |
Longitude | 11° 58′ 32.4″ E |
Altitude | 8.439 meters above sea level |
Width | 1,936 px |
Height | 2,592 px |
Bits per component |
|
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CS5 Macintosh |
File change date and time | 09:02, 16 April 2012 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.21 |
Date and time of digitizing | 14:28, 15 April 2012 |
Meaning of each component |
|
Shutter speed | 6.9090425531915 |
APEX aperture | 2.970853573907 |
APEX brightness | 5.636786188579 |
Metering mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression |
Supported Flashpix version | 0,100 |
Colour space | sRGB |
Sensing method | One-chip colour area sensor |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Scene capture type | Standard |
Sharpness | Hard |
GPS time (atomic clock) | 12:28 |
Reference for direction of image | True direction |
Direction of image | 136.05729166667 |
Date metadata was last modified | 11:02, 16 April 2012 |
Unique ID of original document | xmp.did:F77F117407206811B6DAB422F99A9DF5 |
Learn more about Schools Wikipedia
All five editions of Schools Wikipedia were compiled by SOS Children's Villages. By supporting vulnerable children right through to adulthood, SOS Children's Villages makes a lasting difference to the lives of thousands of people. Education is a key part of our work, and our schools provide high-quality teaching to the children in our care. We have helped children in Africa for many years - you can help too...