
File:Janet's Foss 2.jpg

| |
This is a file from the Wikimedia Commons. Information from its description page there is shown below.
Commons is a freely licensed media file repository. You can help. |
Janet's Foss is a waterfall near Malham, North Yorkshire, England. This photograph is slightly closer in than Image:Janet's Foss.jpg.
|
Camera location |
54° 3′ 56.20″ N, 2° 8′ 12.10″ W |
This and other images at their locations on: Google Maps - Google Earth - OpenStreetMap | ( Info)54.065611111111;-2.1366944444444 |
|---|
David Benbennick took this picture on Sunday, April 24, 2005 at 12:25 PM (local time).
|
File usage
Metadata
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon PowerShot A310 |
| Exposure time | 1/200 sec (0.005) |
| F-number | f/3.6 |
| Date and time of data generation | 05:25, 24 April 2005 |
| Lens focal length | 5 mm |
| Orientation | Normal |
| Horizontal resolution | 180 dpi |
| Vertical resolution | 180 dpi |
| File change date and time | 05:25, 24 April 2005 |
| Y and C positioning | Centered |
| Exif version | 2.2 |
| Date and time of digitizing | 05:25, 24 April 2005 |
| Meaning of each component |
|
| Image compression mode | 5 |
| Shutter speed | 7.65625 |
| APEX aperture | 3.6875 |
| Exposure bias | 0 |
| Maximum land aperture | 3.6875 APEX (f/3.59) |
| Metering mode | Pattern |
| Flash | Flash did not fire, auto mode |
| Supported Flashpix version | 0,100 |
| Colour space | sRGB |
| Focal plane X resolution | 9,846.1538461538 |
| Focal plane Y resolution | 9,846.1538461538 |
| Focal plane resolution unit | inches |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Scene capture type | Standard |
Wikipedia for Schools...
You can learn about nearly 6,000 different topics on Schools Wikipedia. More than 2 million people benefit from the global charity work of SOS Childrens Villages, and our work in 133 countries around the world is vital to ensuring a better future for vulnerable children. Learn more about child sponsorship.

