Plano Cartesiano e Par Ordenado
- plano aula do Phet - Eugeniano.docx - 227 kB
 
| Title | Plano Cartesiano e Par Ordenado | 
| Description | Utilização do OA equation-grapher para a compreensão de Plano Cartesiano e Par ordenado. | 
| Subject | Mathematics | 
| Level | K-5 | 
| Type | Discussion Prompts, Homework, Lab | 
| Duration | 60 minutes | 
| Answers Included | No | 
| Language | English | 
| Keywords | Ensino Fundamental., Par ordenado, Plano Cartesiano | 
| Simulation(s) | Equation Grapher, Graphing Slope-Intercept (HTML5) | 
| Author(s) | Eugeniano Brito Martins | 
| Contact Email | eugenianobm@gmail.com | 
| School / Organization | Instituto Federal do Ceará - Campus jaguaribe | 
| Date submitted | 7/17/17 | 
| Date updated | 7/20/17 | 
            
              