Função Quadrática aplicada ao OA "Gráfico de Quadráticas"
- Modelo de Plano de Atividade 2019.pdf - 310 kB
 - Modelo de Plano de Aula.pdf - 239 kB
 
| Title | Função Quadrática aplicada ao OA "Gráfico de Quadráticas" | 
| Description | |
| Subject | Mathematics | 
| Level | High School | 
| Type | Homework, Lab, Other | 
| Duration | 60 minutes | 
| Answers Included | Yes | 
| Language | Portuguese (Brazil) | 
| Keywords | função quadrática; objeto de aprendizagem | 
| Simulation(s) | Graphing Quadratics (HTML5) | 
| Author(s) | Renata Passos Machado Vieira e Francisco Regis Vieira Alves | 
| Contact Email | re.passosm@gmail.com | 
| School / Organization | IFCE | 
| Date submitted | 9/26/19 | 
| Date updated | 9/26/19 | 
            
              